Complete referee forms to get PAID
If mailing forms use: Attention: Carla Rowlett 608 SW 3rd Street, Lee’s Summit MO 64063; or can scan and email to carla@ctcprofessionals.com
PREFERED IS TO SCAN AND EMAIL!
Form 1099-MISC will be issued to all referees who earned $600 or more from Sporting Lee’s Summit.
This statement was issued by Sporting Lee’s Summits Accountant, Jen Gordon. She explained that the referees are not employees so they do not get W-2’s, but rather the form-1099. If you have questions her email is: jen@ctcprofessionals.com
01 Referee Pay Instructions
02 Contractors Agreement
03 Form W-9
04 Authorization Agreement for Direct Deposits
05 Card Request Form
06 Direct Check Card Authorization
HOW TO SEND IN PAPERWORK
Email paperwork to Carla Rowlett at carla@ctcprofessionals.com
Tax Info: 
 
Form 1099-MISC will be issued to all referees who earned $600 or more from Sporting Lee’s Summit.
This statement was issued by Sporting Lee’s Summits Accountant, Jen Gordon. She explained that the referees are not employees so they do not get W-2’s, but rather the form-1099. If you have questions her email is: jen@ctcprofessionals.com
| Referee Game Pay Scale | ||||||||
|---|---|---|---|---|---|---|---|---|
| Outdoor: | Recreation | *Competitive: | ||||||
| CR | AR | Misc | CR | AR | ||||
| 3v3 | $12.50 | |||||||
| 1st Grade | $16.00 | U7/U8 | $28.00 | $18.00 | ||||
| 2nd Grade | $18.00 | U9/U10 | $28.00 | $18.00 | ||||
| 3rd/4th grade | $28.00 | $18.00 | U11/U12 | $33.00 | $23.00 | |||
| 5th & 6th grade | $33.00 | $23.00 | U13/U14 | $38.00 | $28.00 | |||
| Middle School | $38.00 | $28.00 | U15/U16 | $40.00 | $28.00 | |||
| High School | $40.00 | $28.00 | U17/U18/U19 | $48.00 | $35.00 | |||
| Adults | $40.00 | $28.00 | ||||||
| Bench | $12.00 | |||||||
| Mentor | $33.00 | |||||||
| Referee Advisor/Monitor/Check In | $15.00 | |||||||
| Indoor: | ||||||||
| Prek & Kindergarten | $15 | |||||||
| 1st - Middle School | $20 | |||||||
| High School & Adult | $25 | 
2025 REFEREE PAY SCHEDULE
| Pay Date | Date Game Pay Covers | 
|---|---|
| 1/15/25 | 12/24/25 - 1/5/25 | 
| 1/31/25 | 1/6/25 - 1/26/25 | 
| 2/14/25 | 1/27/25 - 2/9/25 | 
| 2/28/25 | 2/10/25 - 2/23/25 | 
| 3/14/25 | 2/24/25 - 3/9/25 | 
| 3/31/25 | 3/10/25 - 3/23/25 | 
| 4/15/25 | 3/24/25 - 4/6/25 | 
| 4/30/25 | 4/7/25 - 4/20/25 | 
| 5/15/25 | 5/5/25 - 5/25/25 | 
| 5/30/25 | 5/26/25 - 6/8/25 | 
| 6/13/25 | 6/9/25 - 6/22/25 | 
| 7/15/25 | 6/23/25 - 7/6/25 | 
| 7/31/25 | 7/7/25 - 7/27/25 | 
| 8/15/25 | 7/28/25 - 8/10/25 | 
| 8/29/25 | 8/11/25 - 8/24/25 | 
| 9/15/25 | 8/25/25 - 9/7/25 | 
| 9/30/25 | 9/8/25 - 9/21/25 | 
| 10/15/25 | 9/22/25 - 10/8/25 | 
| 10/31/25 | 10/9/25 - 10/26/25 | 
| 11/14/25 | 10/27/25 - 11/9/25 | 
| 11/29/25 | 11/10/25 - 11/23/25 | 
| 12/15/25 | 11/24/25 - 12/7/25 | 
| 12/31/25 | 12/8/25 - 12/28/25 | 

